SiteBudgetWatch.com TM

   

Date Range:   from through for 30 days after updating Date Range
Application Rates Summary - Units Applied Compared to Real Time ET: Columns Show Alerts
Site ID
Site Name
Meter ID
Last Reading
Use
Units
Provider
Baseline
App %
Water Cost
Baseline
App %
0023 Irritrol WM01 01-14-12 93 15         608% 15         629%
WM02 01-13-12 12 14         87% 14         90%
WM03 01-12-12 2,501 27         9201% 26         9516%
WM04 01-13-12 25 16         157% 15         162%
WM05 01-25-12 43 35         123% 34         127%
WM06 01-11-12 5 43         11% 41         12%
WM07 01-11-12 0 9         0% 9         0%
Total

01-14-12 2,679 159         1685% 154         1743%