SiteBudgetWatch.com TM

   

Date Range:   from through for 30 days after updating Date Range
Application Rates Summary - Units Applied Compared to Real Time ET: Columns Show Alerts
Site ID
Site Name
Meter ID
Last Reading
Use
Units
ETo
App %
0023 Irritrol WM01 01-14-12 120 38         313%
WM02 01-13-12 15 36         42%
WM03 01-12-12 3,000 68         4397%
WM04 01-13-12 30 40         75%
WM05 01-25-12 30 88         34%
WM06 01-11-12 5 107         5%
WM07 01-11-12 0 22         0%
Total

01-14-12 3,200 399         802%